MINARC EVO 180 POWER SOURCE
61002180
1,100.44 EUR / EA
- Estimated Dispatch Date:
- 11/30/2023
Benefits
- Premium welding performance
- Use with all electrode types
- Use with long supply cables
- PFC technology for ultimate energy efficiency
- High current output and duty cycle
- Lightweight and portable
- Robust and durable
- Precise lift TIG technology
- Mains network or generator use
- Optional remote control
- Kemppi 3 year warranty for parts and labor
Technical specification
Operating temperature range | - 20…+ 40 °C |
---|---|
Connection voltage 1~ 50/60 Hz | 230 V ±15% |
Fuse (delayed) | 16 A |
Minimum generator power | 5.5 kVA |
Output (40 °C) TIG | 100 % ED, 130 A / 15.2 V , 35 % ED, 180 A / 17.2 V |
Output (TIG) 35% ED | 180 A/17.2 V |
Output (TIG) 60% ED | 150 A / 15 V |
Output (TIG) 100% ED | 130 A/15.2 V |
Output (MMA) 35% ED | 170 A/26.8 V (140AU: 28% ED 140 A/25.6 V) |
Output (MMA) 60% ED | 140 A / 25.6 V |
Output (MMA) 100% ED | 115 A/24.6 V (140AU: 80 A/23.2 V) |
Welding range (TIG) | 10 A/10 V - 180 A/30 V |
Open circuit voltage | 90 V 90 V (VRD 30 V; AU VRD 12 V) |
Rated power at max. current 30% ED MMA | 170 A / 5.7 kVA |
Rated power at max. current 35% ED TIG | 180 A / 4.0 kVA |
Power factor at 100 % ED | 0.99 |
Efficiency at 100 % ED (MMA) | 84 % |
Stick electrode sizes | 1.5...4.0 mm |
External dimensions LxWxH | 361 × 139 × 267 mm |
Weight (no accessories) | 5.4 kg |
Weight (with connection cable) | 5.85 kg |
Degree of protection | IP23S |
EMC class | A |
Welding range (MMA) | 10 A/15 V - 170 A/32 V |
Standards | IEC 60974-1, IEC 60974-10, IEC 61000-3-12 |
Video
Suggested Products
Contact Tips
Contact Tip Adapters
Wire Liners
Collets
Collet Bodies
Collet Bodies Lens
Gas Nozzles
Electrodes
Back Caps
Gas Nozzles Lens
Compatible with
TX Consumable kits
GX Consumable kits
Magnifying lenses
Kemppi Accessories
- Total: 1
Product | Estimated Dispatch Date |
Price
|
|||
---|---|---|---|---|---|
R10 REMOTE CONTROL UNIT 5M | 11/30/2023 |
339.16 EUR / pcs |
|
- Total: 1